Combo Steel Aluminum Step Deck Trailer
SPECIFICATIONS
Trail King’s Steel-Aluminum Combo Center Frame Step Deck (ACS) features the best of two worlds…the strength of steel plus the weight savings and superior corrosion resistance of aluminum. Engineered for superior load-hauling strength and featuring competitive low deck heights, the ACS can accommodate your toughest payloads…short, tall, or any of a wide variety of cargo configurations. The Trail King ACS…destined to be the best Step Deck trailer you’ll ever own.
STANDARD FEATURES
One-Piece Construction
Trail King I-beams are constructed of one-piece web and flange material and welded on all four sides to seal and protect the seams from rust. The result is an I-beam that is not only stronger…but one that is stronger longer.
Reinforced Steel Gooseneck
Web stiffener bars and 1/4″-thick half-moon gussets on one side of the web, plus overlapping “wrap-around” flanges where the gooseneck meets the main beam, rein-force the transition area of the gooseneck for uncompromised strength in this critical area. Also included: 4-bolt, easy-access front panel, stake pockets, and flag holders.
Steel Components Zinc Plated or Armor Coated
To prevent corrosion, steel components, such as the king pin plate, sliding D-rings, winches, and all fasteners are zinc coated. Other components, such as the bolt-on landing gear, are Armor coated.
Knee Braces and Steel Crossmembers
Knee braces are bolted on, not welded, reducing stress on the main beam and crossmembers. Crossmembers are on 12″ centers in the main deck and 18″ centers in the upper deck.
Optional Toolbox
Single door. Widths: 48″ or 60″.
Air-Operated Control Valves
High quality air-operated valves are contained in a conveniently located, protective sealed box, and control the slider axle brakes/locks and suspension raise/lower functions. Actual functions will vary based on trailer options.
Continuous Aluminum Outer Beams
The extruded outer rail, featuring a double-L sliding winch track, is a continuous, one-piece design — even in the wheel area, where the wheel covers are built right into the deck frame.
TKACS STANDARD EQUIPMENT | TK 80 ACS-34 | TK 80 ACS-38 | TK 80 ACS-40 |
Base Weight | 9575 lbs | 9885 lbs | 999 5lbs |
Capacity | 80k Distributed | 80k Distributed | 80k Distributed |
Loaded Deck Height | 34” | 38” | 40” |
Loaded Ground Clearance | 9” | 13” | 15” |
Overall Width | 102” | 102” | 102” |
Overall Length | 47’ – 10” | 47’ – 10” | 47’ – 10” |
Kingpin Setting | 14″ | 14″ | 14″ |
Fifth Wheel Height | 48 – 50″ | 48 – 50″ | 48 – 50″ |
Upper Deck Length | 10′ | 10′ | 10′ |
Concentrated Load Rating | 60k in 10′ | 60k in 10′ | 60k in 10′ |
Aluminum Decking w/ (3) Flush Apitong Nailers | X | X | X |
Crossmember Spacing (Main/Upper) | 12″/18″ | 12″/18″ | 12″/18″ |
Suspension | Holland CB23U | Holland CB23U | Holland CB23U |
Suspension Configuration | Tandem | Tandem | Tandem |
Suspension Spacing | 50″ | 50″ | 50″ |
Rear Axle Location | Wheels Back | Wheels Back | Wheels Back |
Anti-Lock Braking System | 2S1M | 2S1M | 2S1M |
Drum Brakes | 12-1/4 x 7-1/2 | 12-1/4 x 7-1/2 | 16-1/2 x 7 |
Brake Rating | 20k | 20k | 20k |
Manual Raise/Lower w/ Gauge in Enclosure | X | X | X |
Wheels | 6.75 x 17.5 Steel | 7.50 x 19.5 Steel | 8.25 x 22.5 Steel |
Tires | 235/75R17.5 | 265/70R19.5 | 255/70R22.5 |
2-Speed Landing Gear | X | X | X |
Flag Holders | 3 / Side | 3 / Side | 3 / Side |
Sealed Electrical System | X | X | X |
LED Lights | X | X | X |
DOT Required Lights w/ Mid-turn & 3rd Taillight | X | X | X |
Document Holder | 4-1/2″ Round | 4-1/2″ Round | 4-1/2″ Round |
Red and White conspicuity markings | X | X | X |
Standard TK Decals | X | X | X |
3/8″ X 3″ Aluminum Rub Rail w/ Double Chain Spools | X | X | X |
Stake Pockets (24″ O.C.) – Sides & Front | X | X | X |
Full-Length Hook Track | X | X | X |
Anti-Corrosion Barrier Between Aluminum & Steel | X | X | X |
Zinc Coated Steel Components | X | X | X |
Armor Coated Landing Gear & Suspensions | X | X | X |
Dock Bumpers | X | X | X |
OTHER POPULAR OPTIONS: See your local dealer for full list of available options |
• 50′-10″and 52′-10″Overall Lengths • 60k in 10’w/50k in 4 ‘Concentrated Load Rating •Rear Sliding Axle and Tri-Axle Suspension Configurations • 55″, 60″, 72″, and 121″Suspension Spacing |
Contact Us
For More Information on this trailer,
call your local sales representative located on the
Contact Us page or call 780-447-1970